Our lightweight full-zip track jacket in our soft synthetic fabric, featuring zip-up front, mockneck collar, banded hem and cuffs and pockets. Imported.
Be the first to review “track jacket” Cancel reply
Womens Dresses - Rompers - Bodysuits - Coats - Jackets
Sizes are designed to fit the following body measurements.
A&F Size | USA | Your Chest (cm) | Your Waist (cm) | Your Hips (cm) |
---|---|---|---|---|
XXS | 000-00 | 75-80 | 57-62 | 81-86 |
XS | 0-2 | 80-85 | 62-67 | 86-91 |
S | 4-6 | 85-90 | 67-74 | 91-98 |
M | 8-10 | 90-97 | 74-81 | 98-104 |
L | 12-14 | 97-104 | 81-90 | 104-112 |
XL | 16-18 | 104-114 | 90-100 | 112-122 |
XXL | 20-22 | 114-124 | 100-113 | 122-135 |
XXXL | 24 | 124-135 | 113-125 | 135-147 |
Length
Mini dresses have a +/- 1.5 inch (4 cm) difference between Petite/Regular/Tall lengths. Midi dresses have a +/- 2.5 inch (6cm) difference and Maxi dresses have a 3 inch (8cm) difference between Petite/Regular/Tall lengths. Recommended height ranges shown below.
A&F | Height (CM) |
---|---|
Petite | below 160 |
Regular | 162 to 170 |
Tall | 172 and above |
Womens Tops
Sizes are designed to fit the following body measurements
A&F Size | USA | Your Chest (cm) |
---|---|---|
XXS | 000-00 | 75-80 |
XS | 0-2 | 80-85 |
S | 4-6 | 85-90 |
M | 8-10 | 90-97 |
L | 12-14 | 97-104 |
XL | 16-18 | 104-114 |
XXL | 20-22 | 114-124 |
XXXL | 24 | 124-135 |
Womens Bottoms Alpha Size
Sizes are designed to fit the following body measurements
A&F Size | USA | Your Waist (cm) | Your Hips (cm) | Curvy Jeans - Your Hips (cm) |
---|---|---|---|---|
XXS | 23-24 | 57-62 | 81-86 | 86-91 |
XS | 25-26 | 62-67 | 86-91 | 91-97 |
S | 27-28 | 67-74 | 91-98 | 97-103 |
M | 29-30 | 74-81 | 98-104 | 103-109 |
L | 31-32 | 81-90 | 104-112 | 109-117 |
XL | 33-34 | 90-100 | 112-122 | 117-127 |
XXL | 35-36 | 100-113 | 122-135 | 127-140 |
XXXL | 37 | 113-125 | 135-147 | 140-152 |
Bottoms Numeric Size
Sizes are designed to fit the following body measurements.
A&F Size | USA | Your Waist (cm) | Your Hips (cm) | Curvy Jeans - Your Hips (cm) |
---|---|---|---|---|
23 | 000 | 57-60 | 81-84 | 86-89 |
24 | 00 | 60-62 | 84-86 | 89-91 |
25 | 0 | 62-65 | 86-89 | 91-94 |
26 | 2 | 65-67 | 89-91 | 94-97 |
27 | 4 | 67-70 | 91-95 | 97-100 |
28 | 6 | 70-74 | 95-98 | 100-103 |
29 | 8 | 74-77 | 98-100 | 103-105 |
30 | 10 | 77-81 | 100-104 | 105-109 |
31 | 12 | 81-85 | 104-108 | 109-113 |
32 | 14 | 85-90 | 108-112 | 113-117 |
33 | 16 | 90-95 | 112-117 | 117-122 |
34 | 18 | 95-100 | 117-122 | 122-127 |
35 | 20 | 100-107 | 122-128 | 127-134 |
36 | 22 | 107-113 | 128-135 | 134-140 |
37 | 24 | 113-119 | 135-141 | 140-146 |
Bottoms Length
There is a 2 inch (5 cm) difference between inseam lengths.
A&F | Height (cm) |
---|---|
Extra Short | below 152 |
Short | 152 to 160 |
Regular | 162 to 170 |
Long | 172 and above |
Womens short
There is a 2" difference in inseam length between Short and Regular.
Active | Height (cm) |
---|---|
Short | 160 and below |
Regular | 162 to 173 |
Bottoms
Sizes are designed to fit the following body measurements.
Active | Your Waist (cm) | Your Hips (cm) |
---|---|---|
XXS | 58-61 | 84-86 |
XS | 64-66 | 89-91 |
S | 69-71 | 94-97 |
M | 74-77 | 99-102 |
L | 81-86 | 105-109 |
XL | 91-98 | 114-119 |
XXL | 105-11 | 126-132 |
XXXL | 121-126 | 140-145 |
Bras - Bralettes - Swim Tops
Sizes are designed to fit the following bra sizes
A&F | USABra Size |
---|---|
XXS | 30A-30B-32AA-32A |
XS | 30C-30D-32B-34AA-34A |
S | 30DD-32C-32D-34B-36A |
M | 32DD-34C-34D-36B |
L | 34DD-36C-36D-38B |
XL | 36DD-38C-38D |
XXL | 38DD-40C-40D |
Womens Bras - Bralettes - Swim Tops
Sizes are designed to fit the following body measurements
A&F | Bust (cm) | Under Bust (cm) |
---|---|---|
30A | 76-77 | 64-66 |
30B | 78-80 | 64-66 |
30C | 81-82 | 64-66 |
30D | 83-84 | 64-66 |
30DD | 85-87 | 64-66 |
32AA | 78-80 | 68-71 |
32A | 81-82 | 68-71 |
32B | 83-84 | 68-71 |
32C | 85-87 | 68-71 |
32D | 88-89 | 68-71 |
32DD | 90-91 | 68-71 |
34A | 85-87 | 73-76 |
34B | 88-89 | 73-76 |
34C | 90-91 | 73-76 |
34D | 92-94 | 73-76 |
34DD | 95-97 | 73-76 |
36A | 90-91 | 78-81 |
36B | 92-94 | 78-81 |
36C | 95-97 | 78-81 |
36D | 98-99 | 78-81 |
36DD | 100-102 | 78-81 |
Mens Tops
Sizes are designed to fit the following body measurements.
A&F | Chest (cm) | Arm Length (cm) |
---|---|---|
XXS | 72-80 | 79 |
XS | 80-88 | 81 |
S | 88-95 | 84 |
M | 95-103 | 86 |
L | 103-110 | 89 |
XL | 110-118 | 91 |
XXL | 118-126 | 93 |
3XL | 126-133 | 93 |
Top Lengths
Tall sizes are 2 inches (5 cm) longer in body length and 1 inch (2.5cm) longer in sleeve length than Regular. Suggested heights are below.
A&F | Height (cm) |
---|---|
Regular | below 183 |
Tall | above 183 |
Women Bottoms Alpha Size
Sizes are designed to fit the following body measurements
A&F | Waist (cm) |
---|---|
XS | 69 - 72 |
S | 72 - 78 |
M | 78 - 84 |
L | 84 - 90 |
XL | 90 - 98 |
XXL | 98 - 105 |
3XL | 105 - 113 |
Bottoms Numeric Size
Sizes are designed to fit the following body measurements.
A&F Inseam Size | Height (in) |
---|---|
28 | below 5 ft 6 inch |
30 | 5 ft 6 inch to 5 ft 9 inch |
32 | 5 ft 9 inch to 6 ft |
34 | 6 ft to 6 ft 3 inch |
36 | above 6 ft 3 inch |
Bottoms Length
There is a 2 inch (5 cm) difference between inseam lengths
A&F Inseam Size | Height (cm) |
---|---|
28 | below 170 |
30 | 170-175 |
32 | 175-183 |
34 | 183-190 |
36 | above 190 |
Womens Jeans
Sizes are designed to fit the following body measurements.
A&F Size | USA | Your Waist (cm) | Your Hips (cm) | Curvy Jeans - Your Hips (cm) |
---|---|---|---|---|
23 | 000 | 57-60 | 81-84 | 86-89 |
24 | 00 | 60-62 | 84-86 | 89-91 |
25 | 0 | 62-65 | 86-89 | 91-94 |
26 | 2 | 65-67 | 89-91 | 94-97 |
27 | 4 | 67-70 | 91-95 | 97-100 |
28 | 6 | 70-74 | 95-98 | 100-103 |
29 | 8 | 74-77 | 98-100 | 103-105 |
30 | 10 | 77-81 | 100-104 | 105-109 |
31 | 12 | 81-85 | 104-108 | 109-113 |
32 | 14 | 85-90 | 108-112 | 113-117 |
33 | 16 | 90-95 | 112-117 | 117-122 |
34 | 18 | 95-100 | 117-122 | 122-127 |
35 | 20 | 100-107 | 122-128 | 127-134 |
36 | 22 | 107-113 | 128-135 | 134-140 |
37 | 24 | 113-119 | 135-141 | 140-146 |
Bottoms Length
There is a 2 inch (5 cm) difference between inseam lengths.
A&F | Height (cm) |
---|---|
Extra Short | below 152 |
Short | 152 to 160 |
Regular | 162 to 170 |
Long | 172 and above |
Girls Tops
Girls | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
5/6 | 110-122 | 19-26 | 58-64 |
7/8 | 122-135 | 24-31 | 64-69 |
9/10 | 135-142 | 29-37 | 69-74 |
11/12 | 142-150 | 33-42 | 74-77 |
13/14 | 150-157 | 37-47 | 77-81 |
15/16 | 157-163 | 42-53 | 81-86 |
17/18 | 157-163 | 47-57 | 86-91 |
Girls Bottoms
Sizes are designed to fit the following body measurements
Girls | Height (cm) | Weight (kg) | Waist (cm) |
---|---|---|---|
5/6 | 110-122 | 19-26 | 53-57 |
7/8 | 122-135 | 24-31 | 57-61 |
9/10 | 135-142 | 29-37 | 61-65 |
11/12 | 142-150 | 33-42 | 65-67 |
13/14 | 150-157 | 37-47 | 67-70 |
15/16 | 157-163 | 42-53 | 70-72 |
17/18 | 157-163 | 47-57 | 72-77 |
Boys Tops
Sizes are designed to fit the following body measurements
Boys | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
5/6 | 110-122 | 19-26 | 58-64 |
7/8 | 122-135 | 24-31 | 64-69 |
9/10 | 135-145 | 29-36 | 69-72 |
11/12 | 145-152 | 33-41 | 72-76 |
13/14 | 152-160 | 37-46 | 76-80 |
15/16 | 160-165 | 42-51 | 80-84 |
17/18 | 160-165 | 46-57 | 84-89 |
Boys Jeans and Chinos
Find where your height and weight land in the chart. Fall into two different sizes? Size Up! Every pair is made with waistband adjusters to help get that just -right fit.
Size | Inseam | Height (cm) | Weight (kg) | Waist (cm) |
---|---|---|---|---|
5/6 | Short | 104-112 | 19-23 | 53-57 |
Regular | 114-122 | 21-26 | 53-57 | |
Long | 124-132 | 23-28 | 53-57 | |
7/8 | Short | 117-124 | 24-28 | 57-61 |
Regular | 127-135 | 26-31 | 57-61 | |
Long | 137-145 | 29-34 | 57-61 | |
9/10 | Short | 127-135 | 29-33 | 61-65 |
Regular | 137-145 | 32-36 | 61-65 | |
Long | 145-152 | 34-39 | 61-65 | |
11/12 | Short | 135-142 | 33-37 | 65-69 |
Regular | 145-150 | 36-41 | 65-69 | |
Long | 152-160 | 39-45 | 65-69 | |
13/14 | Short | 142-150 | 37-42 | 69-72 |
Regular | 150-157 | 41-46 | 69-72 | |
Long | 160-165 | 45-51 | 69-72 | |
15/16 | Short | 150-155 | 42-46 | 72-76 |
Regular | 157-163 | 46-51 | 72-76 | |
Long | 165-170 | 51-57 | 72-76 | |
17/18 | Short | 150-155 | 46-51 | 76-81 |
Regular | 157-163 | 52-57 | 76-81 | |
Long | 165-170 | 57-61 | 76-81 |
Previous Size Conversions
Use this chart to help determine their updated size.
Previous A&F Kid Size | Recommended New Size |
---|---|
5/6 Slim | N/A - Try 5/6 Regular and use waistband adjusters. |
5/6 Regular | 5/6 Regular |
7/8 Slim | 5/6 Long |
7/8 Regular | 7/8 Regular |
9/10 Slim | 7/8 Long |
9/10 Regular | 9/10 Regular |
11/12 Slim | 9/10 Long |
11/12 Regular | 11/12 Regular |
13/14 Slim | 11/12 Long |
13/14 Regular | 13/14 Regular |
15/16 Slim | 13/14 Long |
15/16 Regular | 15/16 Regular |
Womens Shoes
Sizes are designed to fit the following foot measurements
A&F Numeric | Foot Length (cm) |
---|---|
5 | 21.6 |
5.5 | 22.2 |
6 | 22.5 |
6.5 | 23 |
7 | 23.5 |
7.5 | 23.8 |
8 | 24.1 |
8.5 | 24.6 |
9 | 25.1 |
9.5 | 25.4 |
10 | 25.9 |
10.5 | 26.4 |
11 | 26.7 |
12 | 27.6 |
Shoes
Sizes are designed to fit the following foot measurements
Split Sizing | Foot Length (cm) |
---|---|
6-7 | 23.2 |
7-8 | 23.8 |
8-9 | 24.8 |
9-10 | 25.4 |
YOU MAY ALSO LIKE
Girls New Arrivals
Girls New Arrivals
Girls Tops
Girls Tops
Girls New Arrivals
Girls Tops
Girls New Arrivals
Girls New Arrivals
Reviews
There are no reviews yet.